| Common Name | Scientific Name | Reproductive Strategy | Percent of Fruit in Diet | Male/Female Weight in grams | Mean Altitude in metres |
| Crested Bird-of-paradise | Cnemophilus macgregorii | Court | 100 | 85/81 | 2000-2400 |
| Loria's Bird-of-paradise | Cnemophilus loriae | Court | 100 | 100/93 | 2600-3500 |
| Yellow-breasted Bird-of-paradise | Loboparadisea sericea | Court | 80 | 64/73 | 600-2000 |
| Macgregor's Bird-of-paradise | Macgregoria pulchra | Mono | 95 | 279/206 | 3200-3500 |
| Paradise-crow | Lycocorax pyrrhopterus | Mono | ? | 302/267 | 0-1600 |
| Glossy-mantled Manucode | Manucodia atra | Mono | 80 | 238/208 | 0-1000 |
| Jobi Manucode | Manucodia jobiensis | Mono | ? | 228/180 | 0-600 |
| Crinkle-collared Manucode | Manucodia chalybata | Mono | 80 | 221/215 | 600-1500 |
| Curl-crested Manucode | Manucodia comrii | Mono | 85 | 448/418 | 0-2000 |
| Trumpet Manucode | Manucodia keraudrenii | Mono | 80 | 171/151 | 900-1800 |
| Long-tailed Paradigalla | Paradigalla carunculata | Court | ? | ?/170 | 1400-2100 |
| Short-tailed Paradigalla | Paradigalla brevicauda | Court | 60 | 173/163 | 1400-2580 |
| Arfak Astrapia | Astrapia nigra | ? | ? | ?/? | 1700-2250 |
| Splendid Astrapia | Astrapia splendidissima | Lek | 80 | 138/125 | 2100-2700 |
| Ribbon-tailed Astrapia | Astrapia mayeri | Lek | 80 | 146/132 | 2000-4000 |
| Stephanie's Astrapia | Astrapia stephaniae | Lek | 80 | 155/137 | 1500-2800 |
| Huon Astrapia | Astrapia rothschildi | Court | ? | 207/159 | 1460-3010 |
| Western Parotia | Parotia sefilata | ? | ? | 192/172 | 1100-1900 |
| Lawes's Parotia | Parotia lawesii | Lek | 80 | 167/144 | 1200-1900 |
| Wahnes's Parotia | Parotia wahnesi | ? | ? | 171/146 | 1100-1700 |
| Carola's Parotia | Parotia carolae | Lek | ? | 205/138 | 1450-1800 |
| King-of-Saxony Bird-of-paradise | Pteridophora alberti | Court | 80 | 87/77 | 1800-2500 |
| Magnificent Bird-of-paradise | Cicinnurus magnificus | Court | 40 | 194/128 | 0-700 |
| Paradise Riflebird | Ptiloris paradiseus | Court | ? | 141/104 | 200-800 |
| Victoria's Riflebird | Ptiloris victoriae | Court | 40 | 105/86 | 0-1200 |
| Superb Bird-of-paradise | Lophorina superba | Court | 20 | 87/67 | 1650-1900 |
| Black Sicklebill | Epimachus fastuosus | Court | 40 | 277/195 | 1800-2150 |
| Brown Sicklebill | Epimachus meyeri | Court | 40 | 234/166 | 1900-2900 |
| Black-billed Sicklebill | Drepanornis albertisi | Court | 20 | 112/111 | 1100-1900 |
| Pale-billed Sicklebill | Drepanornis bruijnii | Court | 60 | 161/146 | 0-180 |
| Magnificent Riflebird | Cicinnurus magnificus | Court | 60 | 97/82 | 0-1400 |
| Wilson's Bird-of-paradise | Cicinnurus respublica | Court | ? | 61/56 | 300-1200 |
| King Bird-of-paradise | Cicinnurus regius | Court | ? | 53/50 | 0-500 |
| Standardwing | Semioptera wallacii | Lek | ? | 163/135 | 100-1100 |
| Twelve-wired Bird-of-paradise | Seleucidis melanoleuca | Court | 60 | 193/171 | 0-180 |
| Lesser Bird-of-paradise | Paradisaea minor | Lek | 60 | 254/165 | 0-1550 |
| Greater Bird-of-paradise | Paradisaea apoda | Lek | ? | ?/172 | 0-950 |
| Raggiana Bird-of-paradise | Paradisaea raggiana | Lek | 80 | 270/173 | 0-1500 |
| Goldie's Bird-of-paradise | Paradisaea decora | Lek | ? | 237/? | 300-600 |
| Red Bird-of-paradise | Paradisaea rubra | Lek | ? | 201/158 | 0-600 |
| Emperor Bird-of-paradise | Paradisaea guilielmi | Lek | ? | 256/? | 450-1500 |
| Blue Bird-of-paradise | Paradisaea rudolphi | Lek | 80 | 176/153 | 1400-1800 |
| These pages are here free for you to use, I would like to keep them that way, however making and running this site, and the other sites I am currently making or have made, on Birds, Mammals, Insects and Fish and Bacteria as well as all the other invertebrates costs money. There are several simple ways you can help. The first is by using the search engine here, that way you make me 2 or 3 cents a time, not a lot but it adds up.
Or you could buy a copy of my recently published book of poetry. It is called Poetry for All the Family, which describes it perfectly. Although I do publish poetry in the specialised poetry magazines the poetry in this book is specifically designed to be enjoyed by people of every age. Follow the link for more information. It is not expensive and should be thoroughly enjoyable, so if you like it please tell people about it, or better still give it to someone as a present for Christmas of a birthday. |
|||
|
|||
|
|||