| Order | Family | Name | Genera | species | Distibution |
| Passeriformes | Acanthissitidae | New Zealand Wrens | 2 | 4 | New Zealand |
| Pittidae | Pittas | 1 | 31 | Africa, Autralasia | |
| Eurylaimidae | Broadbills | 8 | 14 | Old World Tropics | |
| Philepittidae | Asities | 2 | 4 | Madagascar | |
| Tyrannidae | Cotingas, Manakins, Tityras Tyrant Flycatchers etc. | 146 | 537 | N. and S. America | |
| Thamnophilidae | Typical Antbirds | 45 | 188 | Central + South America | |
| Funariidae | Ovenbirds, Woodcreepers | 66 | 280 | South America | |
| Formicariidae | Ground Antbirds | 7 | 56 | South America | |
| Conopophagidae | Gnateaters | 1 | 8 | South America | |
| Rhinocryptidae | Tapaculos | 12 | 28 | Central + South America | |
| Climacteridae | Australo-Papuan Treecreepers | 2 | 7 | Australia, New Guinea | |
| Menuridae | Lyrebirds, Scrub-birds | 2 | 4 | Australia | |
| Ptilonorhynchidae | Bowerbirds | 7 | 20 | Australia, New Guinea | |
| Maluridae | Fairywrens, Emuwrens, Grasswrens | 2 | 26 | Australia, New Guinea, New Zealand | |
| Meliphagidae | Honeyeaters | 42 | 182 | Australia, New Guinea | |
| Pardalotidae | Bristlebirds, Pardalotes, Scrubwrens, Thornbills | 16 | 68 | Australia | |
| Eopsaltriidae | Australo-Papuan Robins | 14 | 46 | Australia, New Guinea | |
| Irenidae | Fairy-bluebirds, Leafbirds | 2 | 10 | Southeast Asia | |
| Orthonychidae | Logrunners, Chowchillas | 1 | 2 | Australia, New Guinea | |
| Pomatostomidae | Australo-Papuan Babblers | 1 | 5 | Australia, New Guinea | |
| Laniidae | True Shrikes | 3 | 30 | Holarctic, Africa | |
| Vireonidae | Greenlets, Peppershrikes, Shrike-vireos, Vireos | 4 | 51 | N. and S. America | |
| Corvidae | Crows, Drongos, Fantails, Jays, Magpies + Loads more | 127 | 647 | Worldwide | |
| Callaeatidae | New Zealand Wattlebirds | 3 | 3 | New Zealand | |
| Bombycillidae | Palmchats, Silky-flycatchers, Waxwings | 5 | 8 | Worldwide | |
| Cinclidae | Dippers | 1 | 5 | Eurasia, New World | |
| Muscicapidae | Old World Flycatchers, Chats, True Thrushes | 69 | 449 | Worldwide | |
| Sturnidae | Catbirds, Mockingbirds, Mynas, Starlings etc. | 38 | 148 | Worldwide | |
| Sittidae | Nuthatches, Wallcreepers | 2 | 25 | Australia, Holarctic | |
| Certhiidae | Northern Creepers, Wrens, Gnatcatchers etc | 22 | 97 | Africa, Holarctic | |
| Paridae | Chickadees, Tits | 7 | 65 | Africa, Holarctic | |
| Aegithalidae | Long-tailed Tits, Bushtits | 3 | 8 | Holarctic, East Indies | |
| Hirundinidae | Martins, Swallows | 14 | 89 | Worldwide | |
| Regulidae | Kinglets | 1 | 6 | Africa, Australia, Eurasia | |
| Pycnonotidae | Bulbuls, Greenbuls | 21 | 137 | Africa, Southern Asia | |
| Hypocoliidae | Hypocolius | 1 | 1 | South America | |
| Cisticolidae | African Warblers | 14 | 119 | Africa | |
| Zosteropidae | White-eyes | 13 | 96 | Africa, Southern Asia | |
| Sylviidae | Grass-warblers, Leaf-warblers, Laughingthrushes, Wrentits | 101 | 552 | Australasia, Eurasia | |
| Alaudidae | Larks | 17 | 91 | Worldwide | |
| Nectariniidae | Flowerpeckers, Sunbirds, Sugarbirds, Spiderhunters | 8 | 169 | Asia, Australasia | |
| Melanocharatidae | 3 | 10 | New Guinea | ||
| Paramythiidae | 2 | 2 | New Guinea | ||
| Passeridae | Accentors, Sparrows, Weavers, Whydahs | 51 | 321 | Worldwide | |
| Motacillidae | Longclaws, Pipits and Wagtails | 6 | 65 | Worldwide | |
| Frigillidae | Buntings, Cardinals, Chaffinches, Goldfinches, Crossbills, Honeycreepers, Woodwarblers | 240 | 993 | Worldwide |
Go to Table of Non-Passerines

| These pages are here free for you to use, I would like to keep them that way, however making and running this site, and the other sites I am currently making or have made, on Birds, Mammals, Insects and Fish and Bacteria as well as all the other invertebrates costs money. There are several simple ways you can help. The first is by using the search engine here, that way you make me 2 or 3 cents a time, not a lot but it adds up.
Or you could buy a copy of my recently published book of poetry. It is called Poetry for All the Family, which describes it perfectly. Although I do publish poetry in the specialised poetry magazines the poetry in this book is specifically designed to be enjoyed by people of every age. Follow the link for more information. It is not expensive and should be thoroughly enjoyable, so if you like it please tell people about it, or better still give it to someone as a present for Christmas of a birthday. |
|||
|
|||
|
|||